Program
Division
Schedule
Team
03/07/2025 | Rays | Cardinals | 7:15PM - 9:00PM | Northern / A Ball |
03/08/2025 | White Sox | Braves | 11:00AM - 12:45PM | Northern / A Ball |
03/11/2025 | White Sox | Cardinals | 6:00PM - 7:45PM | Northern / A Ball |
03/12/2025 | Dodgers | Rays | 5:45PM - 7:30PM | Northern / A Ball |
03/12/2025 | Cardinals | Braves | 7:45PM - 9:30PM | Northern / A Ball |
03/13/2025 | Braves | Rays | 5:45PM - 7:30PM | Northern / A Ball |
03/13/2025 | White Sox | Dodgers | 7:45PM - 9:30PM | Northern / A Ball |
03/15/2025 | Cardinals | White Sox | 11:00AM - 12:45PM | Northern / A Ball |
03/17/2025 | Braves | White Sox | 5:45PM - 7:30PM | Northern / A Ball |
03/17/2025 | Rays | Dodgers | 7:45PM - 9:30PM | Northern / A Ball |
03/18/2025 | Cardinals | Braves | 6:00PM - 7:45PM | Northern / A Ball |
03/20/2025 | Cardinals | Dodgers | 5:45PM - 7:30PM | Northern / A Ball |
03/20/2025 | White Sox | Rays | 7:45PM - 9:30PM | Northern / A Ball |
03/22/2025 | Braves | Dodgers | 11:00AM - 12:45PM | Northern / A Ball |
03/24/2025 | Rays | Cardinals | 5:45PM - 7:30PM | Northern / A Ball |
03/24/2025 | Dodgers | White Sox | 7:45PM - 9:30PM | Northern / A Ball |
03/25/2025 | Braves | Rays | 6:00PM - 7:45PM | Northern / A Ball |
03/27/2025 | White Sox | Cardinals | 5:45PM - 7:30PM | Northern / A Ball |
03/27/2025 | Dodgers | Braves | 7:45PM - 9:30PM | Northern / A Ball |
04/07/2025 | White Sox | Rays | 5:45PM - 7:30PM | Northern / A Ball |
04/07/2025 | Braves | Dodgers | 7:45PM - 9:30PM | Northern / A Ball |
04/08/2025 | Dodgers | Cardinals | 6:00PM - 7:45PM | Northern / A Ball |
04/10/2025 | Cardinals | White Sox | 5:45PM - 7:30PM | Northern / A Ball |
04/10/2025 | Rays | Braves | 7:45PM - 9:30PM | Northern / A Ball |
04/12/2025 | Rays | Dodgers | 11:00AM - 12:45PM | Northern / A Ball |
04/14/2025 | Dodgers | Braves | 5:45PM - 7:30PM | Northern / A Ball |
04/14/2025 | Cardinals | Rays | 7:45PM - 9:30PM | Northern / A Ball |
04/15/2025 | Rays | White Sox | 6:00PM - 7:45PM | Northern / A Ball |
04/17/2025 | Dodgers | White Sox | 5:45PM - 7:30PM | Northern / A Ball |
04/17/2025 | Braves | Cardinals | 7:45PM - 9:30PM | Northern / A Ball |
04/21/2025 | Cardinals | Dodgers | 5:45PM - 7:30PM | Northern / A Ball |
04/21/2025 | White Sox | Braves | 7:45PM - 9:30PM | Northern / A Ball |
04/22/2025 | Dodgers | Rays | 6:00PM - 7:45PM | Northern / A Ball |
04/24/2025 | Braves | Cardinals | 5:45PM - 7:30PM | Northern / A Ball |
04/24/2025 | Rays | White Sox | 7:45PM - 9:30PM | Northern / A Ball |
04/28/2025 | Braves | White Sox | 5:45PM - 7:30PM | Northern / A Ball |
04/28/2025 | Cardinals | Rays | 7:45PM - 9:30PM | Northern / A Ball |
04/29/2025 | White Sox | Dodgers | 6:00PM - 7:45PM | Northern / A Ball |
05/01/2025 | Rays | Braves | 5:45PM - 7:30PM | Northern / A Ball |
05/01/2025 | Dodgers | Cardinals | 7:45PM - 9:30PM | Northern / A Ball |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.