Program
Division
Schedule
Team
03/05/2021 | Cubs | Dodgers | 6:00PM - 7:45PM | Northern / A Ball | |
03/06/2021 | Expos | White Sox | 11:00AM - 12:45PM | Northern / A Ball | |
03/08/2021 | Cubs | White Sox | 6:00PM - 7:45PM | Northern / A Ball | |
03/09/2021 | Braves | Expos | 6:00PM - 7:45PM | Northern / A Ball | |
03/11/2021 | Dodgers | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
03/11/2021 | Braves | Cubs | 7:45PM - 9:30PM | Northern / A Ball | |
03/13/2021 | Cubs | Expos | 11:00AM - 12:45PM | Northern / A Ball | |
03/13/2021 | Dodgers | Braves | 1:00PM - 2:45PM | Northern / A Ball | |
03/15/2021 | Expos | Dodgers | 6:00PM - 7:45PM | Northern / A Ball | |
03/16/2021 | White Sox | Braves | 6:00PM - 7:45PM | Northern / A Ball | |
03/18/2021 | Dodgers | Cubs | 5:45PM - 7:30PM | Northern / A Ball | |
03/18/2021 | White Sox | Expos | 7:45PM - 9:30PM | Northern / A Ball | |
03/20/2021 | White Sox | Cubs | 11:00AM - 12:45PM | Northern / A Ball | |
03/20/2021 | Expos | Braves | 1:00PM - 2:45PM | Northern / A Ball | |
03/22/2021 | White Sox | Dodgers | 6:00PM - 7:45PM | Northern / A Ball | |
03/23/2021 | Braves | Cubs | 6:00PM - 7:45PM | Northern / A Ball | |
03/25/2021 | Braves | Dodgers | 5:45PM - 7:30PM | Northern / A Ball | |
03/25/2021 | Expos | Cubs | 7:45PM - 9:30PM | Northern / A Ball | |
04/05/2021 | White Sox | Braves | 6:00PM - 7:45PM | Northern / A Ball | |
04/06/2021 | Dodgers | Expos | 6:00PM - 7:45PM | Northern / A Ball | |
04/08/2021 | Expos | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
04/08/2021 | Cubs | Dodgers | 7:45PM - 9:30PM | Northern / A Ball | |
04/10/2021 | Braves | Expos | 11:00AM - 12:45PM | Northern / A Ball | |
04/10/2021 | Cubs | White Sox | 1:00PM - 2:45PM | Northern / A Ball | |
04/12/2021 | Cubs | Braves | 6:00PM - 7:45PM | Northern / A Ball | |
04/13/2021 | Dodgers | White Sox | 6:00PM - 7:45PM | Northern / A Ball | |
04/15/2021 | Cubs | Expos | 5:45PM - 7:30PM | Northern / A Ball | |
04/15/2021 | Dodgers | Braves | 7:45PM - 9:30PM | Northern / A Ball | |
04/17/2021 | Braves | White Sox | 11:00AM - 12:45PM | Northern / A Ball | |
04/17/2021 | Expos | Dodgers | 1:00PM - 2:45PM | Northern / A Ball | |
04/19/2021 | White Sox | Expos | 6:00PM - 7:45PM | Northern / A Ball | |
04/20/2021 | Dodgers | Cubs | 6:00PM - 7:45PM | Northern / A Ball | |
04/22/2021 | Expos | Braves | 5:45PM - 7:30PM | Northern / A Ball | |
04/22/2021 | White Sox | Cubs | 7:45PM - 9:30PM | Northern / A Ball | |
04/24/2021 | White Sox | Dodgers | 11:00AM - 12:45PM | Northern / A Ball | |
04/24/2021 | Cubs | Braves | 1:00PM - 2:45PM | Northern / A Ball | |
04/26/2021 | Braves | Dodgers | 6:00PM - 7:45PM | Northern / A Ball | |
04/27/2021 | Expos | Cubs | 6:00PM - 7:45PM | Northern / A Ball | |
04/29/2021 | Braves | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
04/29/2021 | Dodgers | Expos | 7:45PM - 9:30PM | Northern / A Ball | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.