Program
Division
Schedule
Team
03/10/2023 | White Sox | Athletics | 7:30PM - 9:15PM | Northern / A Ball | |
03/13/2023 | Rays | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
03/13/2023 | Athletics | Braves | 7:45PM - 9:30PM | Northern / A Ball | |
03/14/2023 | Braves | Rays | 6:00PM - 7:45PM | Northern / A Ball | |
03/16/2023 | White Sox | Dodgers | 5:45PM - 7:30PM | Northern / A Ball | |
03/18/2023 | Dodgers | Rays | 11:00AM - 12:45PM | Northern / A Ball | |
03/20/2023 | Braves | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
03/20/2023 | Rays | Athletics | 7:45PM - 9:30PM | Northern / A Ball | |
03/21/2023 | Dodgers | Braves | 6:00PM - 7:45PM | Northern / A Ball | |
03/23/2023 | Rays | Dodgers | 5:45PM - 7:30PM | Northern / A Ball | |
03/23/2023 | Athletics | White Sox | 7:45PM - 9:30PM | Northern / A Ball | |
03/28/2023 | Rays | Braves | 6:00PM - 7:45PM | Northern / A Ball | |
03/29/2023 | White Sox | Rays | 5:45PM - 7:30PM | Northern / A Ball | |
03/29/2023 | Athletics | Dodgers | 7:45PM - 9:30PM | Northern / A Ball | |
03/30/2023 | Dodgers | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
03/30/2023 | Braves | Athletics | 7:45PM - 9:30PM | Northern / A Ball | Rescheduled |
04/10/2023 | Athletics | Rays | 5:45PM - 7:30PM | Northern / A Ball | |
04/10/2023 | Braves | Dodgers | 7:45PM - 9:30PM | Northern / A Ball | |
04/11/2023 | Dodgers | Athletics | 6:00PM - 7:45PM | Northern / A Ball | |
04/13/2023 | White Sox | Braves | 5:45PM - 7:30PM | Northern / A Ball | |
04/15/2023 | Rays | White Sox | 11:00AM - 12:45PM | Northern / A Ball | |
04/17/2023 | Athletics | Braves | 5:45PM - 7:30PM | Northern / A Ball | |
04/17/2023 | Dodgers | Rays | 7:45PM - 9:30PM | Northern / A Ball | |
04/18/2023 | White Sox | Athletics | 6:00PM - 7:45PM | Northern / A Ball | |
04/20/2023 | Braves | Rays | 5:45PM - 7:30PM | Northern / A Ball | |
04/20/2023 | White Sox | Dodgers | 7:45PM - 9:30PM | Northern / A Ball | |
04/24/2023 | Dodgers | Braves | 5:45PM - 7:30PM | Northern / A Ball | |
04/24/2023 | Rays | Athletics | 7:45PM - 9:30PM | Northern / A Ball | |
04/25/2023 | Athletics | Dodgers | 6:00PM - 7:45PM | Northern / A Ball | |
04/27/2023 | Braves | White Sox | 5:45PM - 7:30PM | Northern / A Ball | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.